TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sporting Lisbon | 11 | 11 | 0 | 0 | 39 | 5 | 5 | 5 | 0 | 0 | 15 | 2 | 6 | 6 | 0 | 0 | 24 | 3 | +34 | 33 | ||
2 | Porto | 11 | 9 | 0 | 2 | 28 | 8 | 6 | 6 | 0 | 0 | 17 | 2 | 5 | 3 | 0 | 2 | 11 | 6 | +20 | 27 | ||
3 | Benfica | 10 | 8 | 1 | 1 | 28 | 7 | 6 | 6 | 0 | 0 | 22 | 3 | 4 | 2 | 1 | 1 | 6 | 4 | +21 | 25 | ||
4 | Santa Clara | 11 | 7 | 0 | 4 | 14 | 12 | 6 | 5 | 0 | 1 | 7 | 4 | 5 | 2 | 0 | 3 | 7 | 8 | +2 | 21 | ||
5 | Sporting Braga | 11 | 6 | 2 | 3 | 19 | 11 | 6 | 3 | 1 | 2 | 12 | 8 | 5 | 3 | 1 | 1 | 7 | 3 | +8 | 20 | ||
6 | Vitoria Guimaraes | 11 | 5 | 3 | 3 | 12 | 11 | 5 | 3 | 1 | 1 | 6 | 6 | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 18 | ||
7 | Famalicao | 11 | 4 | 5 | 2 | 12 | 9 | 6 | 2 | 3 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 17 | ||
8 | Moreirense | 11 | 5 | 2 | 4 | 15 | 14 | 5 | 3 | 2 | 0 | 8 | 4 | 6 | 2 | 0 | 4 | 7 | 10 | +1 | 17 | ||
9 | Casa Pia | 11 | 3 | 4 | 4 | 10 | 14 | 6 | 2 | 2 | 2 | 6 | 6 | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 13 | ||
10 | Rio Ave | 11 | 3 | 3 | 5 | 10 | 20 | 5 | 2 | 3 | 0 | 7 | 5 | 6 | 1 | 0 | 5 | 3 | 15 | -10 | 12 | ||
11 | Gil Vicente | 11 | 2 | 4 | 5 | 14 | 19 | 5 | 2 | 2 | 1 | 9 | 5 | 6 | 0 | 2 | 4 | 5 | 14 | -5 | 10 | ||
12 | Estoril | 11 | 2 | 4 | 5 | 8 | 16 | 6 | 2 | 2 | 2 | 6 | 8 | 5 | 0 | 2 | 3 | 2 | 8 | -8 | 10 | ||
13 | AVS | 11 | 2 | 4 | 5 | 9 | 19 | 6 | 2 | 2 | 2 | 5 | 9 | 5 | 0 | 2 | 3 | 4 | 10 | -10 | 10 | ||
14 | Boavista | 11 | 2 | 3 | 6 | 7 | 15 | 5 | 0 | 1 | 4 | 0 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | -8 | 9 | ||
15 | Estrela | 12 | 2 | 3 | 7 | 10 | 21 | 6 | 2 | 2 | 2 | 8 | 9 | 6 | 0 | 1 | 5 | 2 | 12 | -11 | 9 | ||
16 | Arouca | 11 | 2 | 2 | 7 | 6 | 19 | 5 | 1 | 1 | 3 | 3 | 7 | 6 | 1 | 1 | 4 | 3 | 12 | -13 | 8 | ||
17 | Nacional | 10 | 2 | 2 | 6 | 6 | 15 | 4 | 2 | 0 | 2 | 5 | 9 | 6 | 0 | 2 | 4 | 1 | 6 | -9 | 8 | ||
18 | Farense | 12 | 2 | 2 | 8 | 6 | 18 | 6 | 2 | 0 | 4 | 4 | 10 | 6 | 0 | 2 | 4 | 2 | 8 | -12 | 8 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |