TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 11 | 9 | 2 | 0 | 36 | 7 | 5 | 4 | 1 | 0 | 13 | 1 | 6 | 5 | 1 | 0 | 23 | 6 | +29 | 29 | ||
2 | Eintracht Frankfurt | 11 | 7 | 2 | 2 | 27 | 16 | 5 | 4 | 1 | 0 | 16 | 6 | 6 | 3 | 1 | 2 | 11 | 10 | +11 | 23 | ||
3 | RB Leipzig | 11 | 6 | 3 | 2 | 18 | 9 | 5 | 3 | 2 | 0 | 8 | 1 | 6 | 3 | 1 | 2 | 10 | 8 | +9 | 21 | ||
4 | Bayer Leverkusen | 11 | 5 | 5 | 1 | 26 | 18 | 6 | 3 | 2 | 1 | 15 | 11 | 5 | 2 | 3 | 0 | 11 | 7 | +8 | 20 | ||
5 | Borussia Dortmund | 11 | 6 | 1 | 4 | 22 | 18 | 6 | 6 | 0 | 0 | 18 | 6 | 5 | 0 | 1 | 4 | 4 | 12 | +4 | 19 | ||
6 | Borussia M'gladbach | 11 | 5 | 2 | 4 | 17 | 14 | 6 | 4 | 0 | 2 | 13 | 9 | 5 | 1 | 2 | 2 | 4 | 5 | +3 | 17 | ||
7 | Freiburg | 11 | 5 | 2 | 4 | 13 | 15 | 5 | 3 | 1 | 1 | 8 | 6 | 6 | 2 | 1 | 3 | 5 | 9 | -2 | 17 | ||
8 | Mainz | 11 | 4 | 4 | 3 | 18 | 14 | 6 | 1 | 2 | 3 | 6 | 9 | 5 | 3 | 2 | 0 | 12 | 5 | +4 | 16 | ||
9 | Stuttgart | 11 | 4 | 4 | 3 | 21 | 19 | 6 | 3 | 2 | 1 | 15 | 9 | 5 | 1 | 2 | 2 | 6 | 10 | +2 | 16 | ||
10 | Union Berlin | 11 | 4 | 4 | 3 | 9 | 9 | 5 | 3 | 2 | 0 | 6 | 3 | 6 | 1 | 2 | 3 | 3 | 6 | +0 | 16 | ||
11 | Wolfsburg | 11 | 4 | 3 | 4 | 20 | 18 | 6 | 1 | 2 | 3 | 9 | 12 | 5 | 3 | 1 | 1 | 11 | 6 | +2 | 15 | ||
12 | Werder Bremen | 11 | 4 | 3 | 4 | 17 | 22 | 5 | 1 | 2 | 2 | 4 | 9 | 6 | 3 | 1 | 2 | 13 | 13 | -5 | 15 | ||
13 | Hoffenheim | 11 | 3 | 3 | 5 | 17 | 22 | 6 | 3 | 0 | 3 | 14 | 16 | 5 | 0 | 3 | 2 | 3 | 6 | -5 | 12 | ||
14 | Augsburg | 11 | 3 | 3 | 5 | 13 | 23 | 6 | 3 | 2 | 1 | 11 | 8 | 5 | 0 | 1 | 4 | 2 | 15 | -10 | 12 | ||
15 | Heidenheim | 11 | 3 | 1 | 7 | 15 | 20 | 5 | 1 | 1 | 3 | 5 | 7 | 6 | 2 | 0 | 4 | 10 | 13 | -5 | 10 | ||
16 | St. Pauli | 11 | 2 | 2 | 7 | 7 | 14 | 5 | 0 | 2 | 3 | 0 | 6 | 6 | 2 | 0 | 4 | 7 | 8 | -7 | 8 | ||
17 | Holstein Kiel | 11 | 1 | 2 | 8 | 12 | 28 | 6 | 1 | 0 | 5 | 4 | 17 | 5 | 0 | 2 | 3 | 8 | 11 | -16 | 5 | ||
18 | Bochum | 11 | 0 | 2 | 9 | 10 | 32 | 5 | 0 | 2 | 3 | 4 | 13 | 6 | 0 | 0 | 6 | 6 | 19 | -22 | 2 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |