TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Dinamo Minsk | 28 | 20 | 7 | 1 | 49 | 11 | 15 | 12 | 3 | 0 | 29 | 6 | 13 | 8 | 4 | 1 | 20 | 5 | +38 | 67 | ||
2 | Neman Grodno | 29 | 19 | 5 | 5 | 41 | 19 | 14 | 10 | 2 | 2 | 17 | 8 | 15 | 9 | 3 | 3 | 24 | 11 | +22 | 62 | ||
3 | Torpedo BelAZ | 29 | 17 | 8 | 4 | 43 | 21 | 15 | 10 | 4 | 1 | 29 | 14 | 14 | 7 | 4 | 3 | 14 | 7 | +22 | 59 | ||
4 | Dinamo Brest | 29 | 14 | 6 | 9 | 61 | 36 | 14 | 8 | 4 | 2 | 33 | 14 | 15 | 6 | 2 | 7 | 28 | 22 | +25 | 48 | ||
5 | Vitebsk | 29 | 14 | 5 | 10 | 33 | 24 | 15 | 8 | 1 | 6 | 16 | 11 | 14 | 6 | 4 | 4 | 17 | 13 | +9 | 47 | ||
6 | Gomel | 29 | 11 | 11 | 7 | 37 | 27 | 15 | 6 | 5 | 4 | 20 | 12 | 14 | 5 | 6 | 3 | 17 | 15 | +10 | 44 | ||
7 | Slutsk | 29 | 11 | 6 | 12 | 26 | 40 | 14 | 5 | 4 | 5 | 11 | 16 | 15 | 6 | 2 | 7 | 15 | 24 | -14 | 39 | ||
8 | Isloch | 29 | 10 | 8 | 11 | 35 | 30 | 14 | 5 | 5 | 4 | 15 | 10 | 15 | 5 | 3 | 7 | 20 | 20 | +5 | 38 | ||
9 | BATE | 29 | 10 | 7 | 12 | 31 | 34 | 14 | 5 | 4 | 5 | 20 | 18 | 15 | 5 | 3 | 7 | 11 | 16 | -3 | 37 | ||
10 | Slavia | 29 | 8 | 11 | 10 | 28 | 31 | 14 | 4 | 6 | 4 | 14 | 11 | 15 | 4 | 5 | 6 | 14 | 20 | -3 | 35 | ||
11 | Arsenal | 29 | 9 | 8 | 12 | 28 | 36 | 14 | 6 | 3 | 5 | 16 | 16 | 15 | 3 | 5 | 7 | 12 | 20 | -8 | 35 | ||
12 | Smorgon | 28 | 6 | 11 | 11 | 28 | 44 | 14 | 4 | 7 | 3 | 15 | 17 | 14 | 2 | 4 | 8 | 13 | 27 | -16 | 29 | ||
13 | Minsk | 29 | 6 | 10 | 13 | 28 | 40 | 15 | 3 | 5 | 7 | 18 | 22 | 14 | 3 | 5 | 6 | 10 | 18 | -12 | 28 | ||
14 | Naftan | 29 | 4 | 11 | 14 | 26 | 44 | 15 | 2 | 6 | 7 | 11 | 25 | 14 | 2 | 5 | 7 | 15 | 19 | -18 | 23 | ||
15 | Dnepr Mogilev | 29 | 2 | 9 | 18 | 25 | 57 | 15 | 1 | 4 | 10 | 12 | 28 | 14 | 1 | 5 | 8 | 13 | 29 | -32 | 15 | ||
16 | Shakhtyor Soligorsk | 29 | 5 | 7 | 17 | 18 | 43 | 14 | 2 | 2 | 10 | 8 | 25 | 15 | 3 | 5 | 7 | 10 | 18 | -25 | 2 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |